Tuesday, March 13, 2012

Skeleton World Championships Results

Results Saturday from the world skeleton championships at Mount Van Hoevenberg (heat times in parentheses):

Men

1. Gregor Staehli, Switzerland, 2 minutes, 46.58 seconds (56.16-55.33-55.09).

2. Adam Pengilly, Britain, 2:46.93 (56.92-55.23-54.78).

3. Alexander Tretiakov, Russia, 2:47.09 (56.25-55.23-55.61).

4. Jon Montgomery, Canada, 2:47.13 (56.19-55.33-55.61).

5. Michi Halilovic,Germany, 2:47.17 (56.81-55.28-55.08).

6. Sandro Stielicke, Germany, 2:47.26 (56.80-55.12-55.34).

7. Eric Bernotas, United States, 2:47.34 (56.60-55.54-55.20).

8. Jeff Pain, Canada, 2:47.43 (56.44-55.54-55.45).

9. Matthew Antoine, United States, 2:47.45 (56.45-55.43-55.57).

10. Zach Lund, United States, 2:47.62 (56.78-55.40-55.44).

No comments:

Post a Comment